Inventory
All products across business arms
Total Products
82
Inventory Value
TZS 1,698,080
Low Stock
49
Out of Stock
21
| Product | Arm | Cost | Sell Price | ROI% | Qty | Status | Supplier | ||
|---|---|---|---|---|---|---|---|---|---|
VC Clover Bracelets MTL-B-001 · Bracelets 4 colors | MAKINI | TZS 2,800 | TZS 7,000 | 30% | 6 | Active | 1688 | ||
3D ribbon Caps MTL - CP -003 · Caps 2 colors | MAKINI | TZS 3,000 | TZS 15,000 | 64% | 3 | Low Stock | Pdd | ||
Slow Living MTL-PC- 01 · Phone cases | MAKINI | TZS 8,000 | TZS 15,000 | 29% | 7 | Active | MAKINI- Creatives via Pdd | ||
Owala Travel Grip : Special edition MMG - 077 · Water Bottles 3 colors | Mama's Grove | TZS 13,400 | TZS 45,000 | 104% | 3 | Low Stock | 1688 | ||
Aesthetic Black Bead Cocktail and Champagne Glass MMG - 076 · Glass Cups | Mama's Grove | TZS 3,400 | TZS 22,000 | 82% | 2 | Low Stock | Pinduoduo | ||
Mini Hydroflask · Water Bottles 3 colors | Mama's Grove | TZS 8,800 | TZS 25,000 | 73% | 3 | Low Stock | 1688 | ||
Assorted Korean style earrings MTL-EA-004 · Earrings | MAKINI | TZS 1,500 | TZS 4,000 | 13% | 10 | Active | Pinduoduo | ||
Golden Series # 3 MTL-EA-003 · Earrings | MAKINI | TZS 2,400 | TZS 5,000 | 8% | 10 | Active | Pinduoduo & 1688 | ||
Golden Series # 2 MTL-EA-002 · Earrings | MAKINI | TZS 1,200 | TZS 5,000 | 13% | 10 | Active | 1688 & Pinduoduo | ||
Golden Series # 1 MTL-EAR-001 · Earrings | MAKINI | TZS 1,500 | TZS 5,000 | 34% | 10 | Active | Pinduoduo and Avex Jewelry | ||
BEYOU : Korean style double sided Canvas Tote bag MTL-BG-001 · Tote Bags 3 colors | MAKINI | TZS 4,000 | TZS 18,000 | 29% | 5 | Low Stock | Pinduoduo | ||
Stanley Transit Mug Aerolight MG - 071 · Travel Mug 2 colors | Mama's Grove | TZS 13,800 | TZS 29,000 | 45% | 0 | Out of Stock | 1688 | ||
Hello Kitty Glass Tumblers MG- 069 · Glass Tumblers 2 colors | Mama's Grove | TZS 1,400 | TZS 10,000 | 41% | 5 | Low Stock | Pinduoduo | ||
Goodluck Rio Children's waterbottle MG-069 · Kids Bottles | Mama's Grove | TZS 5,500 | TZS 13,000 | 22% | 4 | Low Stock | Pinduoduo | ||
Owala free sip 32 oz - Limited Edition MG-067 · Bottles | Mama's Grove | TZS 14,000 | TZS 35,000 | 58% | 0 | Out of Stock | 1688 | ||
Ribbon water bottles · Water Bottles | Mama's Grove | TZS 3,000 | TZS 10,000 | 22% | 4 | Low Stock | Pinduoduo | ||
Bon Apetit glass set / 2 pc set MG-061 · Glass Mugs | Mama's Grove | TZS 6,000 | TZS 15,000 | 23% | 2 | Low Stock | Pdd | ||
Butterfly Glass set MG-060 · Glass Mugs | Mama's Grove | TZS 7,000 | TZS 20,000 | 32% | 1 | Low Stock | Pinduoduo | ||
FIFA x STANLEY World Cup Tumblers MG-059 · Tumblers | Mama's Grove | TZS 20,400 | TZS 98,000 | 83% | 4 | Low Stock | 1688 | ||
Ribbon Glass MG-058 · Glass Tumblers 2 colors | Mama's Grove | TZS 3,360 | TZS 12,000 | 40% | 3 | Low Stock | 1688 |
1–20 of 82