Deliveries
Track and manage order fulfillment across all arms
Total orders
23
15 delivered
2 active
Total orders
1
1 delivered
0 active
| Customer | Arm | Sale # | Method | Status | Order Status | Dispatch | Order Value | Tracking | |
|---|---|---|---|---|---|---|---|---|---|
Victor velazquez 8582299423 2348 russell park way apt 527 FIFA x STANLEY World Cup Tumblers×1 | Mama's Grove | ORD-1793429329079 | courier | Failed | — | TZS 98,000 | — | ||
Hellen Dismas 0692754131 Tabata Ribbon Glass ×1 | Mama's Grove | ORD-1791987292448 | courier | Delivered | 2026-10-31 | TZS 12,000 | — | ||
Lyse Mosha 0752069536 Psssf commercial tower Miniso Tumbler×1 Thermos Cup 600ml×1 Stanley - All Day Slim×1 | Mama's Grove | ORD-1791980502761 | courier | Packed | — | TZS 86,500 | — | ||
Fatema Fazal +255745500900 Daresalaam Tanzania Hydro flasks 20 oz×1 | Mama's Grove | ORD-1789388366301 | courier | Failed | — | TZS 29,000 | — | ||
Celine Loi 0656333245 Andrew view Hotel, sinza plaestina Smeg Coffee Mugs 2×1 | Mama's Grove | ORD-1788174962964 | courier | Failed | — | TZS 25,000 | — | ||
Glory +255 762 039 491 Kijitonyama TTCL Stanley - All Day Slim×2 Hydro flasks 20 oz×1 | Mama's Grove | S4-54948337 | boda boda | Delivered | 2026-09-23 | TZS 90,000 | — | ||
Sahiba Muhibin +255 676 091 911 Kariakoo, Mtaa wa Kipata and Livingstone Hydro flasks 32 oz×2 | Mama's Grove | S4-54490649 | boda boda | Dispatched | 2026-08-26 | TZS 64,000 | — | ||
Shaymaa +255 777 657 050 Ilala Mtaa wa Lindi na Korogwe Ribbon Glass ×1 Ribbon Glass ×1 Electric Milk Frother×1 | Mama's Grove | ORD-1787580910215 | courier | Delivered | 2026-08-25 | TZS 33,000 | — | ||
Habiba Mashango 0714899911 Arusha Smeg Coffee Mugs 2×1 | Mama's Grove | ORD-1787407226083 | courier | Failed | — | TZS 25,000 | — | ||
Elizabeth Maswi 0794320828 Mwanza-Nata Stanley Transit Mug Aerolight×1 | Mama's Grove | ORD-1787402803593 | courier | Delivered | 2026-08-24 | TZS 29,000 | — | ||
Muskan +255 684230909 Elite Residency, Mindu Street, Upanga Smeg Coffee Mugs 2×1 | Mama's Grove | ORD-1787221986774 | courier | Delivered | 2026-08-20 | TZS 25,000 | — | ||
Elizabeth Winston 0657308163 Hubert Kairuki memorial university Owala free sip 32 oz - Limited Edition×1 | Mama's Grove | ORD-1786882996482 | courier | Delivered | 2026-08-17 | TZS 35,000 | — | ||
Joan +255 769 003 197 Bahari Beach Owala Free Sip 24 oz ×1 | Mama's Grove | ORD-1786640356775 | courier | Delivered | 2026-08-13 | TZS 30,500 | — | ||
Thawrat +255 780 622 598 Kariakoo mtaa wa udowe and lumumba Owala free sip 32 oz - Limited Edition×1 Owala Free Sip 24 oz ×1 | Mama's Grove | ORD-1786638927476 | courier | Delivered | 2026-08-13 | TZS 65,500 | — | ||
Neema Mwaluko 0710568940 Mtaa wa Nyerere, Dodoma Owala free sip 32 oz - Limited Edition×1 | Mama's Grove | ORD-1786636465404 | courier | Delivered | 2026-08-20 | TZS 35,000 | — |
1–15 of 24